| 英文/缩写 | 汉语 |
|---|---|
| Underestimation | 欠估计 |
| Underfitting | 欠拟合/欠配 |
| Undersampling | 欠采样 |
| Understandability | 可理解性 |
| Undirected graphical model | 无向图模型 |
| Unequal cost | 非均等代价 |
| Unit norm | 单位范数 |
| Unit variance | 单位方差 |
| Unitary matrix | 酉矩阵 |
| Unit-step function | 单位阶跃函数 |
| Univariate decision tree | 单变量决策树 |
| Unprojection | 反投影 |
| Unshared convolution | 非共享卷积 |
| Unsupervised learning | 无监督学习/无导师学习 |
| Unsupervised layer-wise training | 无监督逐层训练 |
| Upper Confidence Bounds | 上置信界限 |
| Upsampling | 上采样 |







